S
Suzan K. DelBene
DEMHouse · WA
Trades
478
Win Rate
6720%
Sharpe
0.07
Edge
59.0
Beta
0.17
Max DD
-59.6%
Trades
478
Win Rate
6720%
Sharpe
0.07
Edge
59.0
Beta
0.17
Max DD
-59.6%
vs S&P 500 (normalized)
Select a ticker to view chart
Stock S&P 500 Buy Sell
Alpha Period
| Ticker | Type | Date | Gain | Alpha |
|---|---|---|---|---|
| SELL | Jan 13, 26 | — | — | |
| SELL | Jan 13, 26 | — | — | |
| BUY | Jan 6, 26 | — | — | |
| SELL | Jan 6, 26 | — | — | |
| BUY | Dec 17, 25 | — | — | |
| BUY | Nov 21, 25 | — | — | |
| BUY | Nov 19, 25 | — | — | |
| BUY | Nov 18, 25 | — | — | |
| SELL | Nov 18, 25 | — | — | |
| BUY | Oct 30, 25 | — | — |
100 trades
…