K
Katherine M. Clark
DEMHouse · MA
Trades
401
Win Rate
5850%
Sharpe
-0.08
Edge
44.4
Beta
0.09
Max DD
-88.9%
Trades
401
Win Rate
5850%
Sharpe
-0.08
Edge
44.4
Beta
0.09
Max DD
-88.9%
vs S&P 500 (normalized)
Select a ticker to view chart
Stock S&P 500 Buy Sell
Alpha Period
| Ticker | Type | Date | Gain | Alpha |
|---|---|---|---|---|
| BUY | Oct 27, 25 | — | — | |
| BUY | Oct 27, 25 | — | — | |
| SELL | Sep 17, 25 | +5.6% | +4.5% | |
| SELL | Mar 1, 24 | — | — | |
| BUY | Feb 16, 24 | — | — | |
| SELL | Jan 31, 24 | — | — | |
| BUY | Jan 23, 24 | — | — | |
| SELL | Oct 9, 23 | -8.0% | -9.1% | |
| BUY | Oct 24, 23 | — | — | |
| SELL | Apr 8, 22 | -30.0% | -19.0% |
100 trades
…