B
Bill Flores
REPHouse · TX
Trades
592
Win Rate
5840%
Sharpe
0.10
Edge
52.5
Beta
0.89
Max DD
-74.3%
Trades
592
Win Rate
5840%
Sharpe
0.10
Edge
52.5
Beta
0.89
Max DD
-74.3%
vs S&P 500 (normalized)
Select a ticker to view chart
Stock S&P 500 Buy Sell
Alpha Period
| Ticker | Type | Date | Gain | Alpha |
|---|---|---|---|---|
| BUY | Dec 19, 19 | — | — | |
| SELL | Oct 2, 19 | +9.8% | +3.5% | |
| BUY | Oct 2, 19 | -4.3% | -10.6% | |
| BUY | Sep 19, 19 | +3.6% | +4.2% | |
| SELL | Sep 19, 19 | -9.4% | -8.8% | |
| SELL | Sep 19, 19 | — | — | |
| BUY | Aug 20, 19 | +6.2% | +2.4% | |
| SELL | Aug 29, 19 | — | — | |
| SELL | Jul 19, 19 | — | — | |
| SELL | Jun 14, 19 | +14.3% | +9.8% |
100 trades
…