L
Lois Frankel
DEMHouse · FL
Trades
1339
Win Rate
5660%
Sharpe
-0.00
Edge
56.4
Beta
0.65
Max DD
-100.0%
Trades
1339
Win Rate
5660%
Sharpe
-0.00
Edge
56.4
Beta
0.65
Max DD
-100.0%
vs S&P 500 (normalized)
Select a ticker to view chart
Stock S&P 500 Buy Sell
Alpha Period
| Ticker | Type | Date | Gain | Alpha |
|---|---|---|---|---|
| BUY | Aug 30, 23 | +0.5% | +5.4% | |
| BUY | Sep 6, 23 | +1.8% | +5.2% | |
| SELL | Sep 8, 23 | -0.1% | +2.6% | |
| SELL | Sep 8, 23 | +4.1% | +6.8% | |
| SELL | Sep 8, 23 | +2.3% | +5.0% | |
| SELL | Sep 8, 23 | +3.9% | +6.6% | |
| SELL | Sep 8, 23 | +1.8% | +4.4% | |
| SELL | Sep 8, 23 | +2.2% | +4.8% | |
| SELL | Sep 8, 23 | +11.6% | +14.2% | |
| SELL | Sep 8, 23 | -2.0% | +0.6% |
100 trades
…