R
Richard L. Hanna
REPHouse · NY
Trades
322
Win Rate
5270%
Sharpe
-0.03
Edge
49.5
Beta
-0.15
Max DD
-53.5%
Trades
322
Win Rate
5270%
Sharpe
-0.03
Edge
49.5
Beta
-0.15
Max DD
-53.5%
vs S&P 500 (normalized)
Select a ticker to view chart
Stock S&P 500 Buy Sell
Alpha Period
| Ticker | Type | Date | Gain | Alpha |
|---|---|---|---|---|
| SELL | Jan 30, 17 | — | — | |
| BUY | Dec 30, 16 | -1.5% | -3.3% | |
| SELL | Dec 13, 16 | +4.7% | +4.7% | |
| SELL | Dec 30, 16 | +1.5% | -0.3% | |
| SELL | Dec 28, 16 | +3.5% | +1.5% | |
| SELL | Dec 28, 16 | -6.5% | -8.6% | |
| SELL | Nov 17, 17 | -8.5% | -13.0% | |
| SELL | Dec 28, 16 | -4.8% | -6.8% | |
| SELL | Nov 17, 16 | +1.3% | -2.0% | |
| SELL | Dec 28, 16 | -9.6% | -11.7% |
100 trades
…