J
James R. Langevin
DEMHouse · RI
Trades
286
Win Rate
4470%
Sharpe
-0.00
Edge
51.5
Beta
0.22
Max DD
-82.5%
Trades
286
Win Rate
4470%
Sharpe
-0.00
Edge
51.5
Beta
0.22
Max DD
-82.5%
vs S&P 500 (normalized)
Select a ticker to view chart
Stock S&P 500 Buy Sell
Alpha Period
| Ticker | Type | Date | Gain | Alpha |
|---|---|---|---|---|
| BUY | Dec 5, 22 | +5.5% | +9.0% | |
| SELL | Dec 12, 22 | -16.3% | -15.9% | |
| SELL | Dec 20, 22 | -15.8% | -18.0% | |
| BUY | Nov 7, 22 | -4.2% | -7.6% | |
| SELL | Nov 4, 22 | -2.5% | -8.7% | |
| SELL | Nov 3, 22 | -15.9% | -25.6% | |
| SELL | Nov 4, 22 | -3.2% | -9.4% | |
| BUY | Nov 29, 22 | -0.0% | +2.5% | |
| SELL | Nov 1, 22 | -26.5% | -32.5% | |
| SELL | Nov 14, 22 | -6.5% | -7.5% |
100 trades
…