D
David B. McKinley
REPHouse · WV
Trades
256
Win Rate
7060%
Sharpe
0.02
Edge
52.1
Beta
0.30
Max DD
-67.5%
Trades
256
Win Rate
7060%
Sharpe
0.02
Edge
52.1
Beta
0.30
Max DD
-67.5%
vs S&P 500 (normalized)
Select a ticker to view chart
Stock S&P 500 Buy Sell
Alpha Period
| Ticker | Type | Date | Gain | Alpha |
|---|---|---|---|---|
| SELL | Sep 21, 22 | +5.1% | +5.9% | |
| BUY | Sep 21, 22 | +0.6% | +1.4% | |
| BUY | Sep 21, 22 | -8.7% | -7.9% | |
| BUY | Sep 21, 22 | +0.6% | +1.4% | |
| SELL | Sep 21, 22 | +31.3% | +32.1% | |
| SELL | Sep 21, 22 | +11.6% | +12.4% | |
| SELL | Sep 21, 22 | +11.4% | +12.2% | |
| BUY | Sep 21, 22 | -28.7% | -27.9% | |
| SELL | Jul 7, 22 | -9.4% | -15.7% | |
| SELL | Jul 7, 22 | -0.7% | -7.0% |
100 trades
…