L
Lamar Smith
REPHouse · TX
Trades
501
Win Rate
6110%
Sharpe
-0.00
Edge
50.1
Beta
-0.15
Max DD
-80.9%
Trades
501
Win Rate
6110%
Sharpe
-0.00
Edge
50.1
Beta
-0.15
Max DD
-80.9%
vs S&P 500 (normalized)
Select a ticker to view chart
Stock S&P 500 Buy Sell
Alpha Period
| Ticker | Type | Date | Gain | Alpha |
|---|---|---|---|---|
| BUY | Jan 2, 19 | — | — | |
| BUY | Dec 19, 18 | +6.0% | -0.6% | |
| BUY | Dec 19, 18 | +6.4% | -0.3% | |
| BUY | Dec 19, 18 | -0.8% | -7.5% | |
| SELL | Dec 19, 18 | -12.6% | -19.3% | |
| BUY | Dec 21, 18 | +11.5% | +0.8% | |
| BUY | Dec 20, 18 | +0.1% | -8.3% | |
| SELL | Dec 20, 18 | -12.9% | -21.4% | |
| BUY | Nov 1, 18 | -1.0% | -1.8% | |
| BUY | Nov 6, 18 | — | — |
100 trades
…