D
David A. Trott
REPHouse · MI
Trades
367
Win Rate
6050%
Sharpe
-0.05
Edge
54.6
Beta
-0.26
Max DD
-61.2%
Trades
367
Win Rate
6050%
Sharpe
-0.05
Edge
54.6
Beta
-0.26
Max DD
-61.2%
vs S&P 500 (normalized)
Select a ticker to view chart
Stock S&P 500 Buy Sell
Alpha Period
| Ticker | Type | Date | Gain | Alpha |
|---|---|---|---|---|
| SELL | Feb 22, 19 | — | — | |
| SELL | Feb 1, 19 | — | — | |
| SELL | Dec 20, 18 | -17.0% | -25.4% | |
| SELL | Dec 19, 18 | -16.4% | -23.0% | |
| BUY | Dec 18, 18 | — | — | |
| SELL | Dec 18, 18 | -13.3% | -17.0% | |
| SELL | Feb 15, 19 | — | — | |
| SELL | Dec 17, 18 | -8.8% | -11.7% | |
| SELL | Dec 14, 18 | -7.7% | -7.1% | |
| SELL | Dec 13, 18 | -6.8% | -5.0% |
100 trades
…