T
Thomas J. Rooney
REPHouse · FL
Trades
434
Win Rate
5800%
Sharpe
-0.11
Edge
45.9
Beta
0.21
Max DD
-90.5%
Trades
434
Win Rate
5800%
Sharpe
-0.11
Edge
45.9
Beta
0.21
Max DD
-90.5%
vs S&P 500 (normalized)
Select a ticker to view chart
Stock S&P 500 Buy Sell
Alpha Period
| Ticker | Type | Date | Gain | Alpha |
|---|---|---|---|---|
| SELL | Nov 13, 18 | -3.6% | -1.2% | |
| SELL | Oct 10, 18 | -12.3% | -12.1% | |
| SELL | Sep 20, 18 | +8.0% | +13.5% | |
| BUY | Sep 20, 18 | -13.8% | -8.4% | |
| BUY | Sep 20, 18 | -7.2% | -1.7% | |
| BUY | Sep 20, 18 | — | — | |
| SELL | Aug 22, 18 | — | — | |
| SELL | Aug 27, 18 | — | — | |
| SELL | Aug 27, 18 | -1.5% | -2.0% | |
| SELL | Jul 18, 18 | -14.7% | -16.1% |
100 trades
…