J
John Rutherford
REPHouse · FL
Trades
261
Win Rate
6260%
Sharpe
-0.06
Edge
53.3
Beta
0.67
Max DD
-90.0%
Trades
261
Win Rate
6260%
Sharpe
-0.06
Edge
53.3
Beta
0.67
Max DD
-90.0%
vs S&P 500 (normalized)
Select a ticker to view chart
Stock S&P 500 Buy Sell
Alpha Period
| Ticker | Type | Date | Gain | Alpha |
|---|---|---|---|---|
| BUY | Apr 28, 23 | — | — | |
| SELL | Mar 16, 22 | -4.9% | -5.7% | |
| SELL | Mar 16, 22 | -11.0% | -11.8% | |
| SELL | Mar 16, 22 | +8.6% | +7.8% | |
| SELL | Mar 16, 22 | +4.8% | +4.0% | |
| SELL | Mar 16, 22 | -8.5% | -9.3% | |
| SELL | Mar 16, 22 | +8.9% | +8.1% | |
| SELL | Mar 16, 22 | +5.9% | +5.1% | |
| SELL | Mar 16, 22 | -12.1% | -12.9% | |
| SELL | Mar 16, 22 | +10.4% | +9.6% |
100 trades
…