D
Dean Phillips
DEMHouse · MN
Trades
584
Win Rate
7100%
Sharpe
0.10
Edge
52.4
Beta
1.07
Max DD
-100.0%
Trades
584
Win Rate
7100%
Sharpe
0.10
Edge
52.4
Beta
1.07
Max DD
-100.0%
vs S&P 500 (normalized)
Select a ticker to view chart
Stock S&P 500 Buy Sell
Alpha Period
| Ticker | Type | Date | Gain | Alpha |
|---|---|---|---|---|
| SELL | Jun 27, 24 | — | — | |
| SELL | Jul 2, 24 | — | — | |
| BUY | May 21, 24 | — | — | |
| SELL | Jul 21, 21 | +3.6% | +1.6% | |
| SELL | Jul 21, 21 | — | — | |
| SELL | May 17, 21 | -7.1% | -8.7% | |
| SELL | Apr 15, 21 | — | — | |
| SELL | Mar 15, 21 | -4.2% | -8.4% | |
| BUY | Feb 10, 21 | +18.2% | +17.1% | |
| BUY | Feb 19, 21 | +9.4% | +8.4% |
100 trades
…