J
John Curtis
REPHouse · UT
Trades
267
Win Rate
6840%
Sharpe
-0.07
Edge
47.2
Beta
0.65
Max DD
-97.6%
Trades
267
Win Rate
6840%
Sharpe
-0.07
Edge
47.2
Beta
0.65
Max DD
-97.6%
vs S&P 500 (normalized)
Select a ticker to view chart
Stock S&P 500 Buy Sell
Alpha Period
| Ticker | Type | Date | Gain | Alpha |
|---|---|---|---|---|
| BUY | Dec 11, 24 | — | — | |
| SELL | May 13, 24 | — | — | |
| SELL | Sep 3, 24 | — | — | |
| SELL | Dec 4, 23 | +2.7% | -0.3% | |
| SELL | Dec 4, 23 | -4.1% | -7.2% | |
| SELL | Dec 4, 23 | +5.4% | +2.4% | |
| SELL | Dec 4, 23 | -2.1% | -5.2% | |
| SELL | Dec 4, 23 | -14.1% | -17.2% | |
| SELL | Dec 4, 23 | -2.5% | -5.6% | |
| SELL | Dec 4, 23 | -7.5% | -10.6% |
100 trades
…