J
Josh Gottheimer
DEMHouse · NJ
Trades
3083
Win Rate
5700%
Sharpe
-0.07
Edge
46.2
Beta
-0.19
Max DD
-100.0%
Trades
3083
Win Rate
5700%
Sharpe
-0.07
Edge
46.2
Beta
-0.19
Max DD
-100.0%
vs S&P 500 (normalized)
Select a ticker to view chart
Stock S&P 500 Buy Sell
Alpha Period
| Ticker | Type | Date | Gain | Alpha |
|---|---|---|---|---|
| BUY | Jan 27, 26 | +2.0% | +2.9% | |
| BUY | Jan 26, 26 | -8.4% | -8.5% | |
| SELL | Jan 30, 26 | +6.5% | +7.3% | |
| SELL | Jan 26, 26 | -15.7% | -15.8% | |
| SELL | Jan 26, 26 | +10.1% | +10.0% | |
| SELL | Jan 30, 26 | +5.1% | +5.9% | |
| SELL | Dec 8, 25 | -11.8% | -12.9% | |
| SELL | Dec 5, 25 | -3.8% | -4.4% | |
| SELL | Dec 12, 25 | -2.1% | -4.4% | |
| SELL | Dec 5, 25 | +5.4% | +4.8% |
100 trades
…