D
Donna Shalala
DEMHouse · FL
Trades
450
Win Rate
5800%
Sharpe
-0.32
Edge
43.6
Beta
-0.23
Max DD
-100.0%
Trades
450
Win Rate
5800%
Sharpe
-0.32
Edge
43.6
Beta
-0.23
Max DD
-100.0%
vs S&P 500 (normalized)
Select a ticker to view chart
Stock S&P 500 Buy Sell
Alpha Period
| Ticker | Type | Date | Gain | Alpha |
|---|---|---|---|---|
| SELL | Jun 19, 20 | — | — | |
| SELL | May 7, 20 | — | — | |
| SELL | Mar 31, 20 | +1.3% | -11.4% | |
| SELL | Nov 20, 19 | — | — | |
| SELL | Aug 28, 19 | -6.5% | -9.2% | |
| SELL | Aug 28, 19 | -8.5% | -11.2% | |
| SELL | Aug 28, 19 | -8.7% | -11.4% | |
| SELL | Aug 28, 19 | -2.7% | -5.5% | |
| SELL | Aug 28, 19 | -2.4% | -5.1% | |
| SELL | Aug 28, 19 | -4.2% | -6.9% |
100 trades
…