M
Marjorie Taylor Greene
REPHouse · GA
Trades
499
Win Rate
6240%
Sharpe
0.20
Edge
59.8
Beta
1.09
Max DD
-86.5%
Trades
499
Win Rate
6240%
Sharpe
0.20
Edge
59.8
Beta
1.09
Max DD
-86.5%
vs S&P 500 (normalized)
Select a ticker to view chart
Stock S&P 500 Buy Sell
Alpha Period
| Ticker | Type | Date | Gain | Alpha |
|---|---|---|---|---|
| BUY | Nov 21, 25 | +4.4% | +0.2% | |
| BUY | Dec 12, 25 | — | — | |
| BUY | Nov 13, 25 | — | — | |
| BUY | Nov 12, 25 | +5.2% | +5.5% | |
| BUY | Nov 12, 25 | +3.9% | +4.2% | |
| BUY | Nov 6, 25 | -1.8% | -4.1% | |
| BUY | Oct 24, 25 | +15.4% | +16.7% | |
| BUY | Oct 24, 25 | +0.9% | +2.2% | |
| BUY | Oct 24, 25 | +3.2% | +4.5% | |
| BUY | Oct 24, 25 | -7.7% | -6.5% |
100 trades
…