K
Kevin Hern
REPHouse · OK
Trades
534
Win Rate
5900%
Sharpe
0.04
Edge
59.5
Beta
0.63
Max DD
-88.5%
Trades
534
Win Rate
5900%
Sharpe
0.04
Edge
59.5
Beta
0.63
Max DD
-88.5%
vs S&P 500 (normalized)
Select a ticker to view chart
Stock S&P 500 Buy Sell
Alpha Period
| Ticker | Type | Date | Gain | Alpha |
|---|---|---|---|---|
| SELL | Feb 9, 26 | — | — | |
| BUY | Jan 7, 26 | +0.7% | +0.6% | |
| SELL | Dec 23, 25 | -9.1% | -9.3% | |
| SELL | Oct 28, 25 | +0.0% | +1.1% | |
| SELL | Oct 28, 25 | +1.1% | +2.1% | |
| SELL | Oct 28, 25 | +7.8% | +8.9% | |
| SELL | Oct 28, 25 | +10.3% | +11.3% | |
| SELL | Oct 28, 25 | -5.4% | -4.3% | |
| SELL | Oct 28, 25 | -22.1% | -21.0% | |
| SELL | Oct 27, 25 | +1.2% | +2.0% |
100 trades
…