D
Daniel Goldman
DEMHouse · NY
Trades
1206
Win Rate
5230%
Sharpe
-0.09
Edge
50.9
Beta
-0.45
Max DD
-100.0%
Trades
1206
Win Rate
5230%
Sharpe
-0.09
Edge
50.9
Beta
-0.45
Max DD
-100.0%
vs S&P 500 (normalized)
Select a ticker to view chart
Stock S&P 500 Buy Sell
Alpha Period
| Ticker | Type | Date | Gain | Alpha |
|---|---|---|---|---|
| SELL | Feb 11, 25 | +11.1% | +20.0% | |
| SELL | Aug 3, 23 | — | — | |
| SELL | Aug 3, 23 | +0.8% | +0.3% | |
| SELL | Jul 12, 23 | -1.1% | -1.0% | |
| SELL | Jul 12, 23 | — | — | |
| SELL | Jul 12, 23 | +0.7% | +0.8% | |
| SELL | Jul 12, 23 | +21.3% | +21.4% | |
| SELL | Jul 12, 23 | -7.8% | -7.7% | |
| SELL | Jul 12, 23 | +11.1% | +11.2% | |
| SELL | Jul 12, 23 | +1.0% | +1.0% |
100 trades
…