V
Valerie Hoyle
DEMHouse · OR
Trades
383
Win Rate
5990%
Sharpe
0.06
Edge
45.8
Beta
0.46
Max DD
-93.2%
Trades
383
Win Rate
5990%
Sharpe
0.06
Edge
45.8
Beta
0.46
Max DD
-93.2%
vs S&P 500 (normalized)
Select a ticker to view chart
Stock S&P 500 Buy Sell
Alpha Period
| Ticker | Type | Date | Gain | Alpha |
|---|---|---|---|---|
| SELL | Sep 23, 25 | -2.0% | -3.3% | |
| SELL | Sep 23, 25 | +7.2% | +5.9% | |
| BUY | Sep 10, 25 | -6.1% | -6.5% | |
| SELL | Sep 23, 25 | -0.2% | -1.5% | |
| SELL | Sep 23, 25 | -6.0% | -7.3% | |
| SELL | Sep 23, 25 | -7.9% | -9.2% | |
| SELL | Sep 23, 25 | +15.1% | +13.8% | |
| SELL | Sep 23, 25 | +9.4% | +8.2% | |
| SELL | Sep 23, 25 | +18.1% | +16.8% | |
| SELL | Sep 23, 25 | -1.6% | -2.9% |
100 trades
…