J
John James
REPHouse · MI
Trades
264
Win Rate
7500%
Sharpe
0.05
Edge
40.7
Beta
0.73
Max DD
-97.4%
Trades
264
Win Rate
7500%
Sharpe
0.05
Edge
40.7
Beta
0.73
Max DD
-97.4%
vs S&P 500 (normalized)
Select a ticker to view chart
Stock S&P 500 Buy Sell
Alpha Period
| Ticker | Type | Date | Gain | Alpha |
|---|---|---|---|---|
| SELL | Sep 4, 24 | +6.6% | +2.3% | |
| SELL | Sep 4, 24 | -2.7% | -7.0% | |
| SELL | Sep 4, 24 | +1.4% | -2.9% | |
| SELL | Sep 4, 24 | +1.5% | -2.8% | |
| SELL | Sep 4, 24 | -5.3% | -9.6% | |
| SELL | Sep 4, 24 | -2.9% | -7.2% | |
| SELL | Sep 4, 24 | -4.1% | -8.5% | |
| SELL | Sep 4, 24 | -5.5% | -9.8% | |
| SELL | Sep 4, 24 | +2.1% | -2.2% | |
| SELL | Sep 4, 24 | -10.7% | -15.1% |
100 trades
…