S
Susan M Collins
REPSenate · ME
Trades
404
Win Rate
6150%
Sharpe
-0.15
Edge
49.8
Beta
-0.27
Max DD
-96.2%
Trades
404
Win Rate
6150%
Sharpe
-0.15
Edge
49.8
Beta
-0.27
Max DD
-96.2%
vs S&P 500 (normalized)
Select a ticker to view chart
Stock S&P 500 Buy Sell
Alpha Period
| Ticker | Type | Date | Gain | Alpha |
|---|---|---|---|---|
| BUY | Jan 6, 26 | — | — | |
| BUY | Sep 30, 25 | — | — | |
| SELL | Aug 5, 24 | -19.1% | +12.7% | |
| BUY | Aug 5, 24 | — | — | |
| BUY | Aug 21, 24 | — | — | |
| BUY | Aug 6, 24 | +9.4% | +4.2% | |
| BUY | Jul 17, 24 | +8.8% | +9.3% | |
| BUY | Jun 5, 24 | — | — | |
| SELL | Dec 20, 22 | -2.5% | +0.5% | |
| BUY | Dec 13, 22 | — | — |
100 trades
…