S
Sheldon Whitehouse
DEMSenate · RI
Trades
697
Win Rate
5200%
Sharpe
-0.10
Edge
46.9
Beta
-0.15
Max DD
-99.9%
Trades
697
Win Rate
5200%
Sharpe
-0.10
Edge
46.9
Beta
-0.15
Max DD
-99.9%
vs S&P 500 (normalized)
Select a ticker to view chart
Stock S&P 500 Buy Sell
Alpha Period
| Ticker | Type | Date | Gain | Alpha |
|---|---|---|---|---|
| SELL | Feb 23, 26 | — | — | |
| SELL | Feb 23, 26 | — | — | |
| SELL | Feb 23, 26 | — | — | |
| SELL | Feb 23, 26 | — | — | |
| SELL | Jan 9, 26 | -1.7% | +1.7% | |
| SELL | Jan 9, 26 | -6.0% | +6.0% | |
| SELL | Jan 9, 26 | -2.8% | +2.8% | |
| SELL | Jan 9, 26 | -11.4% | +11.4% | |
| BUY | Nov 21, 25 | -3.9% | -8.0% | |
| BUY | Nov 21, 25 | +0.2% | -4.0% |
100 trades
…