S
Shelley M Capito
REPSenate · WV
Trades
544
Win Rate
6130%
Sharpe
-0.10
Edge
46.9
Beta
0.25
Max DD
-1316.9%
Trades
544
Win Rate
6130%
Sharpe
-0.10
Edge
46.9
Beta
0.25
Max DD
-1316.9%
vs S&P 500 (normalized)
Select a ticker to view chart
Stock S&P 500 Buy Sell
Alpha Period
| Ticker | Type | Date | Gain | Alpha |
|---|---|---|---|---|
| SELL | Feb 10, 26 | — | — | |
| BUY | Feb 9, 26 | — | — | |
| SELL | Feb 10, 26 | — | — | |
| BUY | Feb 9, 26 | -4.8% | -1.6% | |
| SELL | Feb 24, 26 | — | — | |
| SELL | Feb 20, 26 | — | — | |
| SELL | Jan 28, 26 | -3.6% | +4.8% | |
| SELL | Dec 16, 25 | +6.0% | +3.7% | |
| SELL | Dec 16, 25 | -8.6% | -10.8% | |
| SELL | Dec 11, 25 | — | — |
100 trades
…