J
Julie Johnson
DEMHouse · TX
Trades
505
Win Rate
4790%
Sharpe
-0.19
Edge
46.8
Beta
-0.68
Max DD
-100.0%
Trades
505
Win Rate
4790%
Sharpe
-0.19
Edge
46.8
Beta
-0.68
Max DD
-100.0%
vs S&P 500 (normalized)
Select a ticker to view chart
Stock S&P 500 Buy Sell
Alpha Period
| Ticker | Type | Date | Gain | Alpha |
|---|---|---|---|---|
| SELL | Dec 3, 25 | -12.5% | -12.7% | |
| SELL | Dec 9, 25 | +0.8% | -0.4% | |
| SELL | Dec 9, 25 | +14.5% | +13.3% | |
| SELL | Dec 9, 25 | +1.6% | +0.4% | |
| SELL | Dec 18, 25 | +3.0% | +0.5% | |
| SELL | Dec 18, 25 | +2.2% | -0.4% | |
| SELL | Dec 18, 25 | -9.2% | -11.8% | |
| SELL | Dec 18, 25 | -2.3% | -4.9% | |
| SELL | Dec 18, 25 | -10.6% | -13.1% | |
| SELL | Dec 18, 25 | +2.6% | +0.1% |
100 trades
…