D
Donald Sternoff Beyer
DEMHouse · VA
Trades
694
Win Rate
6440%
Sharpe
-0.08
Edge
52.9
Beta
0.52
Max DD
-100.0%
Trades
694
Win Rate
6440%
Sharpe
-0.08
Edge
52.9
Beta
0.52
Max DD
-100.0%
vs S&P 500 (normalized)
Select a ticker to view chart
Stock S&P 500 Buy Sell
Alpha Period
| Ticker | Type | Date | Gain | Alpha |
|---|---|---|---|---|
| BUY | Feb 19, 26 | — | — | |
| BUY | Jan 7, 26 | — | — | |
| BUY | Jan 15, 26 | — | — | |
| BUY | Jan 20, 26 | — | — | |
| BUY | Jan 29, 26 | — | — | |
| SELL | Dec 10, 25 | — | — | |
| SELL | Dec 18, 25 | — | — | |
| SELL | Dec 18, 25 | — | — | |
| BUY | Oct 22, 25 | — | — | |
| BUY | Oct 23, 25 | — | — |
100 trades
…