J
Jim Renacci
REPHouse · OH
Trades
282
Win Rate
5000%
Sharpe
0.40
Edge
57.0
Beta
0.24
Max DD
-19.3%
Trades
282
Win Rate
5000%
Sharpe
0.40
Edge
57.0
Beta
0.24
Max DD
-19.3%
vs S&P 500 (normalized)
Select a ticker to view chart
Stock S&P 500 Buy Sell
Alpha Period
| Ticker | Type | Date | Gain | Alpha |
|---|---|---|---|---|
| SELL | Oct 4, 18 | — | — | |
| SELL | Oct 4, 18 | — | — | |
| SELL | Oct 5, 18 | — | — | |
| SELL | Oct 8, 18 | — | — | |
| BUY | Sep 24, 18 | — | — | |
| BUY | Sep 26, 18 | — | — | |
| SELL | Sep 27, 18 | — | — | |
| SELL | Sep 7, 18 | — | — | |
| SELL | Sep 21, 18 | — | — | |
| SELL | Sep 24, 18 | — | — |
100 trades
…