S
Susie Lee
DEMHouse · NV
Trades
1158
Win Rate
5630%
Sharpe
-0.08
Edge
51.0
Beta
-0.59
Max DD
-100.0%
Trades
1158
Win Rate
5630%
Sharpe
-0.08
Edge
51.0
Beta
-0.59
Max DD
-100.0%
vs S&P 500 (normalized)
Select a ticker to view chart
Stock S&P 500 Buy Sell
Alpha Period
| Ticker | Type | Date | Gain | Alpha |
|---|---|---|---|---|
| SELL | Jul 23, 25 | +25.4% | +23.7% | |
| SELL | Jun 13, 25 | -54.5% | -59.4% | |
| SELL | Jun 13, 25 | -54.5% | -59.4% | |
| SELL | Mar 28, 25 | +25.3% | +26.2% | |
| SELL | Mar 20, 25 | +30.1% | +36.7% | |
| SELL | Mar 14, 25 | +10.5% | +14.5% | |
| SELL | Mar 14, 25 | +28.9% | +32.9% | |
| SELL | Mar 14, 25 | +3.1% | +7.0% | |
| SELL | Mar 14, 25 | +8.1% | +12.0% | |
| SELL | Mar 14, 25 | +6.7% | +10.7% |
100 trades
…