K
Kathy Manning
DEMHouse · NC
Trades
624
Win Rate
6230%
Sharpe
0.06
Edge
50.2
Beta
0.13
Max DD
-97.0%
Trades
624
Win Rate
6230%
Sharpe
0.06
Edge
50.2
Beta
0.13
Max DD
-97.0%
vs S&P 500 (normalized)
Select a ticker to view chart
Stock S&P 500 Buy Sell
Alpha Period
| Ticker | Type | Date | Gain | Alpha |
|---|---|---|---|---|
| SELL | Dec 31, 24 | — | — | |
| SELL | Dec 31, 24 | — | — | |
| SELL | Dec 31, 24 | — | — | |
| SELL | Dec 31, 24 | — | — | |
| SELL | Jan 1, 25 | — | — | |
| SELL | Jan 1, 25 | — | — | |
| BUY | Oct 25, 24 | — | — | |
| SELL | Oct 25, 24 | — | — | |
| SELL | Oct 28, 24 | — | — | |
| BUY | Sep 3, 24 | — | — |
100 trades
…