L
Lisa McClain
REPHouse · MI
Trades
1400
Win Rate
5680%
Sharpe
-0.05
Edge
44.2
Beta
0.34
Max DD
-99.8%
Trades
1400
Win Rate
5680%
Sharpe
-0.05
Edge
44.2
Beta
0.34
Max DD
-99.8%
vs S&P 500 (normalized)
Select a ticker to view chart
Stock S&P 500 Buy Sell
Alpha Period
| Ticker | Type | Date | Gain | Alpha |
|---|---|---|---|---|
| BUY | Feb 4, 26 | -10.2% | -9.5% | |
| BUY | Feb 6, 26 | — | — | |
| BUY | Jan 12, 26 | — | — | |
| BUY | Dec 15, 25 | — | — | |
| BUY | Oct 30, 25 | +2.8% | +2.3% | |
| SELL | Oct 14, 25 | -10.3% | -11.8% | |
| SELL | Oct 30, 25 | -2.8% | -3.4% | |
| SELL | Oct 31, 25 | -4.8% | -4.5% | |
| BUY | Oct 30, 25 | -0.2% | -0.7% | |
| SELL | Oct 30, 25 | +0.2% | -0.3% |
100 trades
…