J
Jared Moskowitz
DEMHouse · FL
Trades
267
Win Rate
5480%
Sharpe
0.04
Edge
46.4
Beta
0.61
Max DD
-84.3%
Trades
267
Win Rate
5480%
Sharpe
0.04
Edge
46.4
Beta
0.61
Max DD
-84.3%
vs S&P 500 (normalized)
Select a ticker to view chart
Stock S&P 500 Buy Sell
Alpha Period
| Ticker | Type | Date | Gain | Alpha |
|---|---|---|---|---|
| BUY | Dec 2, 25 | -1.4% | -1.8% | |
| BUY | Dec 2, 25 | -1.1% | -1.5% | |
| BUY | Dec 2, 25 | +0.3% | -0.0% | |
| SELL | Dec 2, 25 | +2.5% | +2.1% | |
| SELL | Dec 2, 25 | +2.5% | +2.1% | |
| BUY | Dec 2, 25 | -2.1% | -2.4% | |
| BUY | Oct 10, 25 | +10.4% | +6.0% | |
| BUY | Oct 10, 25 | +10.4% | +6.0% | |
| BUY | Oct 10, 25 | +16.3% | +12.0% | |
| BUY | Oct 10, 25 | +16.3% | +12.0% |
100 trades
…