R
Rob Bresnahan
REPHouse · PA
Trades
599
Win Rate
6390%
Sharpe
-0.09
Edge
52.9
Beta
-0.14
Max DD
-100.0%
Trades
599
Win Rate
6390%
Sharpe
-0.09
Edge
52.9
Beta
-0.14
Max DD
-100.0%
vs S&P 500 (normalized)
Select a ticker to view chart
Stock S&P 500 Buy Sell
Alpha Period
| Ticker | Type | Date | Gain | Alpha |
|---|---|---|---|---|
| BUY | Feb 3, 26 | — | — | |
| BUY | Feb 3, 26 | — | — | |
| SELL | Dec 11, 25 | — | — | |
| BUY | Dec 4, 25 | — | — | |
| SELL | Nov 25, 25 | — | — | |
| SELL | Nov 19, 25 | +1.3% | -1.7% | |
| BUY | Nov 19, 25 | — | — | |
| BUY | Nov 19, 25 | — | — | |
| BUY | Nov 19, 25 | — | — | |
| BUY | Sep 15, 25 | — | — |
100 trades
…