J
Jefferson Shreve
REPHouse · IN
Trades
568
Win Rate
5500%
Sharpe
-0.12
Edge
46.4
Beta
-0.19
Max DD
-100.0%
Trades
568
Win Rate
5500%
Sharpe
-0.12
Edge
46.4
Beta
-0.19
Max DD
-100.0%
vs S&P 500 (normalized)
Select a ticker to view chart
Stock S&P 500 Buy Sell
Alpha Period
| Ticker | Type | Date | Gain | Alpha |
|---|---|---|---|---|
| BUY | Dec 30, 25 | -4.8% | -5.8% | |
| BUY | Dec 29, 25 | — | — | |
| BUY | Nov 13, 25 | +6.1% | +4.6% | |
| SELL | May 12, 25 | -3.6% | -6.8% | |
| SELL | May 8, 25 | -3.4% | -9.4% | |
| SELL | May 12, 25 | +5.7% | +2.5% | |
| SELL | May 12, 25 | -2.5% | -5.6% | |
| SELL | May 12, 25 | +5.5% | +2.4% | |
| BUY | May 8, 25 | +8.6% | +2.5% | |
| SELL | May 12, 25 | -4.3% | -7.4% |
100 trades
…