Z
Zoe Lofgren
DEMHouse · CA
Trades
355
Win Rate
5110%
Sharpe
-0.27
Edge
41.6
Beta
-0.74
Max DD
-100.0%
Trades
355
Win Rate
5110%
Sharpe
-0.27
Edge
41.6
Beta
-0.74
Max DD
-100.0%
vs S&P 500 (normalized)
Select a ticker to view chart
Stock S&P 500 Buy Sell
Alpha Period
| Ticker | Type | Date | Gain | Alpha |
|---|---|---|---|---|
| SELL | Dec 11, 25 | — | — | |
| SELL | Dec 11, 25 | — | — | |
| SELL | May 26, 23 | +1.9% | -1.2% | |
| SELL | May 25, 23 | -2.3% | -7.2% | |
| SELL | May 25, 23 | -23.6% | -28.5% | |
| SELL | May 25, 23 | -1.2% | -6.1% | |
| SELL | May 26, 23 | -1.9% | -5.0% | |
| SELL | May 25, 23 | — | — | |
| SELL | May 26, 23 | -2.8% | -5.8% | |
| SELL | May 26, 23 | -4.1% | -7.2% |
100 trades
…