G
Gilbert Cisneros
DEMHouse · CA
Trades
1736
Win Rate
6000%
Sharpe
-0.02
Edge
50.4
Beta
0.12
Max DD
-100.0%
Trades
1736
Win Rate
6000%
Sharpe
-0.02
Edge
50.4
Beta
0.12
Max DD
-100.0%
vs S&P 500 (normalized)
Select a ticker to view chart
Stock S&P 500 Buy Sell
Alpha Period
| Ticker | Type | Date | Gain | Alpha |
|---|---|---|---|---|
| SELL | Jan 5, 26 | -11.1% | -10.8% | |
| SELL | Jan 15, 26 | -8.4% | -6.9% | |
| BUY | Jan 20, 26 | +27.8% | +26.8% | |
| BUY | Feb 3, 26 | +30.4% | +31.6% | |
| BUY | Jan 9, 26 | +10.8% | +10.8% | |
| BUY | Jan 30, 26 | -12.9% | -12.1% | |
| BUY | Jan 30, 26 | -8.8% | -8.0% | |
| SELL | Jan 9, 26 | -10.1% | -10.1% | |
| BUY | Jan 30, 26 | +0.2% | +1.0% | |
| BUY | Jan 27, 26 | -16.1% | -15.3% |
100 trades
…